TEST RESULTS
January 29, 2006
|
Promoted to 9th Kyu / Yellow Belt |
|||||
| Michael Millette | Zachary Ernst | Travis Daigle | Desirae Martin | ||
| Liang Noinala | Ariana Nowosadko | Averyl Nowosadko | Lucas Nowosadko Kaitlin | ||
| Gee Rebecca Plasse | Rebecca Griffiths | ||||
| Promoted to 8th Kyu / Orange Belt | |||||
| Jack Bugan | Joeseph Dupuis | Kayla Souza | |||
| Promoted to 7th Kyu / Blue Belt | |||||
| Ashley Bouthillier | Alejandro Irarragorri | ||||
| Promoted to 6th Kyu / Green Belt | |||||
| Wesley Morawiec | Kathleen Mahoney | Grace Muiruri | Helen Corns | ||
| Promoted to 5th Kyu / Green Belt with Stripe | |||||
| Andres Irarragorri | Andrew Yates | Tammy Wyatt | |||
| Promoted to 4th Kyu / Purple Belt | |||||
| William DeMaria | Jeff Nyamu | Aaron Mahoney | |||
| Promoted to 2nd Kyu / Brown Belt with 1 Stripe | |||||
| Martin Wyatt | Alyssa Bryn | ||||
| Promoted to 1st Kyu / Brown Belt with 2 Stripes | |||||
| Devin LaPlaca | Alex Travis | ||||
|
Promoted to Jr. Shodan / Black Belt |
|||||
|
Andrew Clark |
|||||