Japanese Numbers |
| Number | English | Japanese | Literal translation | Kanji |
|---|---|---|---|---|
| 1 | one | ichi | one | ˆê |
| 10 | ten | juu | ten | \ |
| 100 | one hundred | hyaku | hundred | •S |
| 1,000 | one thousand | issen | one thousand (1 sen) | ˆêç |
| 10,000 | TEN thousand | ichi man | one [ten thousands] (1 man) | ˆê–œ |
| 100,000 | ONE HUNDRED thousand | JUU man | TEN [ten thousands] (10 man) | \–œ |
| 1,000,000 | one million | HYAKU man | ONE HUNDRED [ten thousands] (100 man) | •S–œ |
| 10,000,000 | TEN million | ISSEN man | ONE THOUSAN [ten thousands] (1,000 man) | ˆêç–œ |
| 100,000,000 | ONE HUNDRED million | ichi oku | one [one hundred thousands] (1 oku) | ˆê‰ |
This is the MOST difficult part of Japanese numbers. It makes it quite difficult at first to equate numbers larger than ten thousand in your head.
To say thirty-three thousand fourty-two (33,042) it would be three [ten thousands] four tens two (sanMan yonJuu ni).
Six hundred thousand (600,000) would be six [ten thousands] (rokuMan).
It gets really long with numbers like nineteen ninety-eight (1998) which would be one thousand nine hundreds nine tens eight (sen kyuuHyaku kyuuJuu hachi).
Or 99,887,766 which is kyuuSen kyuuHyaku hachiJuu hachiMan nanaSen nanaHyaku rokuJuu roku.
Don't let the length intimidate you, start with small numbers. Try doing very basic math with Japanese numbers until you are comfortable with the values that they represent. Most importantly Gambatte! (Hang in there!)